Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 6 Lakh* | |
Tata Tigor XT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 6.7 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 7.3 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 7.9 Lakh* | |
Tata Tigor XZ Plus Lux (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.48 BHP | Rs. 8.5 Lakh* | |
Tata Tigor XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.7 Lakh* | |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.3 Lakh* | |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.9 Lakh* | |
Tata Tigor XZ Plus Lux CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 9.5 Lakh* |
*Terms & conditions applied.Please click here.